| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Signed Letter of Intent (19) | |||||
| Jaylon Finner | S | Signed 2/2/2011 | ||
![]() | Christian Covington | DT | Signed 2/2/2011 | ||
![]() | Lovett Gibson | WR | Signed 2/2/2011 | ||
![]() | Matt Wofford | OT | Signed 2/2/2011 | ||
![]() | Edwin Hooper | WDE | Signed 2/2/2011 | ||
![]() | Julius White | ATH | Signed 2/2/2011 | ||
![]() | Michael Sam | WDE | Signed 2/2/2011 | ||
![]() | Malcolm Hill | WR | Signed 2/2/2011 | ||
![]() | Austin Williams | OLB | Signed 2/2/2011 | ||
![]() | Miles Lee | TE | Signed 2/2/2011 | ||
![]() | Justin Booth | SDE | Signed 2/2/2011 | ||
![]() | Caleb Williams | OG | Signed 2/2/2011 | ||
![]() | J.J. Walker | WR | Signed 2/2/2011 | ||
![]() | Ross Winship | DT | Signed 2/2/2011 | ||
![]() | Andrew Reue | OT | Signed 2/2/2011 | ||
| John Poehlmann | OT | Signed 2/2/2011 | ||
| Driphus Jackson | ATH | Signed 2/2/2011 | ||
![]() | Nick Elder | OLB | Signed 2/2/2011 | ||
| Grant Peterson | ATH | Signed 2/2/2011 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
